St. James Friday Night Golf League
1 - POST 2 - BISCHOF
  Last 5 Scores HDCP   Last 5 Scores HDCP
Betzelberger, John 50, 56, 55, 56, 63 18 Bischof, Tom 49, 44, 45, 47, 48 10
Conner, Denny 43, 37, 46, 45, 46 7 Coughlin, Ron 49, 46, 42, 49, 51 11
Dvorak, Fr. Frank 57, 52, 64, 63, 62 21 DeSmet, Chris 49, 38, 43, 48, 43 8
Feilmeier, Mike 48, 55, 53, 51, 57 16 Giglia, Pete 52, 54, 53, 53, 54 16
Goertzen, Mike 57, 57, 54, 55, 61 19 Hienzman, John 40, 41, 46, 43, 43 7
List, Jeremy 52, 46, 48, 58, 58 15 Huelskamp, John 45, 54, 48, 57, 61 16
Middleton, James 52, 57, 68, 60, 63 22 Johnson, Dan 50, 50 13
Pfeifer, Chad 42, 45, 49, 50, 51 11 Koziol, Rick 55, 54, 51, 45, 47 14
3 - HAKE 4 - RAMM
  Last 5 Scores HDCP   Last 5 Scores HDCP
Gilg, Tim 48, 47, 46, 52, 55 13 Catton, Jac 46, 56, 48, 49, 58 14
Hake, Brian 42, 44, 44, 43, 44 7 Frankeberger, Jon 43, 45, 49, 50, 46 10
Knight, Scott 49, 49, 45, 52, 49 12 Grage, Brad 53, 51, 47, 51, 51 14
Mandel, Russ 55, 52, 60, 58, 60 20 Murcek, John 42, 45, 45, 41, 42 7
Opheim, John 45, 46, 53, 49, 48 12 Murcek, Mike 44, 42, 42, 41, 41 6
Vaughn, Steve 48, 52, 49, 51, 50 13 Murcek, Will 46 10
Post, Kevin 49, 54, 51, 56, 53 15
Ramm, Jerry 49, 44, 47, 46, 43 9
Robinson, John 46, 50, 48, 55, 47 13
5 - LITTLE 6 - WURTZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Gibson, Tim 39, 46, 46, 41, 41 7 Doyle, Scott 47, 48, 45, 44, 43 9
Little, Greg 49, 50, 56, 49, 52 14 Kephart, Austin 48, 58, 47, 56, 53 15
Mausbach, Brad 48, 60, 55, 50, 52 16 Taylor, Bob 43, 41, 40, 42, 41 5
McCoy, Alex 54, 55, 56, 53, 59 18 Volenec, Dave 46, 48, 46, 52, 47 11
McGill, Jeff 50, 48, 42, 53, 46 11 Volenec, Will 49, 40, 52 10
Orr, TJ 47, 46, 45, 41, 52 10 Wurtz, Don 46, 46, 49, 46, 47 10
Shafer, JB 42, 44, 41, 46, 41 7 Wurtz, George 42, 40, 43, 43, 38 5
Slobotski, Steve 62, 50, 50, 51, 50 15
7 - ARTS 8 - METTLER
  Last 5 Scores HDCP   Last 5 Scores HDCP
Adam, Rob 51, 45, 50, 51, 49 13 Brugger, Brandon 52, 48, 46, 51, 47 12
Arts, Pat 52, 53, 50, 54, 53 15 Conover, Colby 44 7
Dickerson, Jim 39, 39, 41, 36, 40 4 Cover, Matt 41, 37, 43, 41, 39 4
Greibel, Andy 47, 49, 50, 49, 48 12 Croiser, Jason 50, 57, 49, 48, 49 14
Murcek, Rich 49, 44, 44, 46, 44 9 DeVeney, Nick 54, 64 22
Ohri, Scott 40, 40, 46, 41, 41 6 Hahn, Bill 49, 49, 55, 53, 61 16
Roberts, John 41, 41, 54, 44, 48 9 Hartman, Rod 48, 49, 48, 48, 49 12
Haverkamp, Brian 54 16
Knoll, Nate 52, 53, 55, 47, 55 15
Krauth, Tony 44, 48, 43, 48 9
Krcilek, Adam 56, 54, 49 16
Leonard, Jim 43 7
Mettler, Rudy 50, 45, 45, 44, 47 9
Niehaus, Drew 57, 69 25
Rickard, Joey 40, 43, 39, 43, 40 5
White, Tyler 52, 52, 59 17
9 - CURRIE 10 - WILMES
  Last 5 Scores HDCP   Last 5 Scores HDCP
Carr, Sherman 55, 52, 55 16 Becker, Pat 55, 51, 56, 61, 68 21
Currie, Jim (SS) 51, 64, 63, 61, 59 22 Dunning, Matt 58, 58, 69, 60, 62 23
Dorsey, Jim 39, 50, 44, 39, 39 6 Dunning, Will 46, 51, 50, 50, 51 13
Herrman, Dave 48, 41, 48, 48, 46 10 Dunning, Zack 54, 48, 58, 53, 58 17
Kinnison, Jason 47, 47, 49, 43, 45 10 Franson, Randy (S) 58, 52, 61 19
Wenzl, Russ 63, 63, 49 21 Haley, Tom 59, 55, 53, 54, 54 18
Wiley, Scott 68, 60, 53, 58, 61 22 Herber, Austin 52, 48, 47, 49, 54 13
Yttri, Andy 54, 56, 53, 52, 52 16 Herber, Jeff (S) 47, 44, 44, 45, 44 8
Lee, Ron 46, 48, 46, 51, 55 12
Muckey, Ken 52, 55, 48, 53, 52 15
Thomsen, Bob 53, 57, 58, 50, 56 18
Wilmes, Dave 59, 52, 61, 65, 56 21
11 - LARSON 12 - GOETZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Hjermstad, Marc 40, 40, 45, 46, 41 6 Dugan, Matt 40, 43, 42, 47, 51 8
Larson, Logan 45, 54, 44, 46, 48 11 Eastman, Dennis 44, 38, 42, 37, 41 5
Larson, Mike 49, 51, 46, 52, 54 14 Findall, Chris 45, 51, 43, 49, 46 10
Murcek, Ken 39, 39, 41, 49, 40 6 Francl, Mike 41, 41, 45, 39, 40 5
Russell, George 51, 53, 49, 47, 49 13 Goetz, Tom 44, 46, 47, 45, 44 9
Matthies, Brett 46, 51, 42, 41, 45 9
Philbin, Jerry 51, 42, 48, 49, 42 10
Troyshynski, John 48, 46, 45, 46, 48 10
Players without a Team
  Last 5 Scores HDCP  
Albine, Joe 45 9
Alitz, Nick 43, 48, 45, 52, 49 11
Allen, Matt
Anderson, Bill
Anderson, Joel 42, 48, 49, 45, 44 9
Anderson, Matt 53, 46, 48 13
Andreason, Mike
Arndt, Daryl 46, 45, 50, 43, 42 9
Arndt, Ted 43, 43, 50, 50, 48 10
Becker, Jim 44, 41, 44, 46, 47 8
Bischof, Mike
Bohnenkamp, Don 49, 52, 57, 57, 53 16
Bolte, Kaleb 50, 43, 48, 46 10
Brewster, Daniel 48, 54, 51, 57, 45 14
Buckley, Jay 44, 43, 46, 45, 48 9
Burbridge, TJ 38, 41, 43, 39, 44 5
Burbridge, Thomas 49, 49, 48 12
Busse, Jim 52, 48, 52, 56, 45 14
Christensen, Tom 53, 46, 43, 47, 49 11
Clites, Joe
Cohen, Aaron 63, 59, 62, 69, 57 24
Covo, Curtis 44, 44 8
Cuiffo, Ross 51, 55, 47 14
Culbertson, Kevin 52, 43, 47, 43, 39 8
Delaney, Jim
Derr, Nick 64, 57, 50, 60, 50 19
Dodson, Jim
Eastman, Jake 35, 40, 44, 42 5
Eaves, Brandon 39, 42, 38, 45, 41 5
Eaves, Dillon 47, 41 8
Eubanks, Scott 50 14
Findall, Brendan 44 8
Findall, Collen 58, 55, 55, 54 18
Fischer, Ted 56, 49, 53, 48, 53 15
Fleck, Larry 48, 49, 47 11
Fuhs, Garth 56, 52, 49, 54, 43 14
Geier, Dan
Gergen, Joe 63, 59, 53, 64, 59 22
Glass, Larry
Gonzales, Jim 45, 57, 57, 50 15
Graeve, Pat 66 27
Graeve, Shawn 63, 58, 62, 56, 60 22
Graybill, Chris 48, 44, 55 12
Grosserhode, Steve (S) 57, 59, 54, 50, 58 18
Hamel, Brad 49, 50 13
Harter, Harlan (S) 48, 44, 48, 45, 51 11
Harter, Marty 45, 41, 45, 37, 39 5
Hartman, Ron 50, 46, 52, 52, 48 13
Hartman, Spencer 49, 50, 45, 57, 48 13
Heimes, Chris 36, 41, 41, 40, 42 4
Herrman, Steve 59, 51, 47, 47, 57 15
Hickey, Cam 54, 52, 50, 49, 47 14
Hickey, Mike 43, 45, 40, 37, 40 5
Hickey, Scott 44, 46, 41, 42, 42 7
Hruska, George (S) 52, 57, 54, 50, 58 17
Hruska, Kevin 55, 49, 51, 53, 56 15
Hubschman, Jim 48, 50, 45, 50, 46 11
Iossi, Mark 50, 47, 49, 51 12
Jackson, Clint (S) 51, 53, 59, 48, 61 17
Jansen, Dean (S) 54, 53, 54, 50, 52 16
John, Mike
John, Sr., Mark
Jones, Dick
Keating, Brian 52, 48, 53, 47, 49 13
Keilion, Kevin
Klein, Dave 56, 55, 65, 59, 68 23
Kuehl, Toby 52, 46, 48, 47, 42 10
Lampe, Bob 60, 60, 60, 61, 55 21
Larson, Luke 43, 41, 42 6
Leehy, Mike 53, 50, 44, 46, 44 11
Leesley, Devon 57, 54, 57, 60 19
Lerch, Scott 43, 41, 40, 37, 41 5
Linke, Jim 43, 46, 49, 43, 41 8
Lonergan, Tim
Mackey, Brian
Maher, Steve 48, 49, 53, 50, 50 13
Manning, Rich 42, 39, 42, 40, 38 4
McCoy, Andrew 40, 47 7
Mccubbin, Ed
Mcillele, Rick
Meisenger, Josh
Miller, Al 42, 44, 41, 41, 42 6
Miller, David 47 11
Moragues, Mark 45, 46, 52, 49, 44 10
Morrison, Eamon 56 18
Murcek, Nic 48, 41, 39, 42, 49 8
Nastase, Jerry 53, 47, 55, 51, 51 14
Nastase, Nick
Nay, Eric 49, 47, 50 12
Nelson, Dennis
Nielson, Scott 49, 54, 51, 46, 54 13
Nocita, John 54, 53, 53, 43, 49 14
Nolte, Fr. Walter 46, 44, 45, 42, 48 9
Patterson, John 54, 49, 53, 53, 52 15
Peklo, Joe 57, 50, 54, 53, 48 15
Peterson, Scott 40 4
Pfeiffer, Braydon 45, 46, 45, 48, 47 10
Placek, Jim 59, 48, 52, 52, 54 16
Post, Alex
Post, Ken (S) 51, 48, 46, 45, 52 12
Price, Mike 39 4
Priener, Jim 47, 42, 49, 55, 47 11
Raabe, Aaron
Rae, Joe 43, 42, 51 9
Rau, Leo (S) 62, 61, 60, 61, 66 24
Ronci, Wayne 51, 55, 53, 54, 48 15
Smith, Pete 51, 53, 49, 54, 48 14
Sobotka, Brett 50 13
Stafford, Bill 60, 52, 51, 52, 51 16
Starkey, Brett 62, 51, 54, 60, 51 18
Stramel, Claire (S) 58, 57, 56, 51, 51 17
Swallow, Mike 47, 51, 50, 50, 52 13
Thelen, Brian 47, 46, 45, 46, 45 10
Thelen, Dale
Thomas, Greg 50 13
Thomas, Pat 52, 52, 49, 47, 55 14
Thomas, Steve 50, 46, 45, 45, 52 11
Tourek, Joe 46, 42, 46, 45, 44 8
Vanis, Jason 56, 45, 49, 43, 49 12
Wagner, Travis
Waldron, Brian 58, 65, 58, 58, 49 20
Walker, Mike (S) 39, 45, 45, 43, 46 7
Wattier, Mike 50, 53, 47, 49, 52 13
Wilcox, Chris 45, 38, 39, 38, 40 4
Wilderman, Drew 38, 38, 39, 40, 38 3
Wilmes, Jimmy 49, 48, 46, 44, 49 11
Wilmes, Max 53, 53, 61, 57 18
Wilmes, Mike 48, 50, 46, 51, 52 12
Wolf, David 57, 46, 54, 50, 47 14
Wright, Mark 43, 45, 45, 51, 49 10
Yoder, Tim 45, 49, 52, 46, 42 10