St. James Friday Night Golf League
1 - POST 2 - BISCHOF
  Last 5 Scores HDCP   Last 5 Scores HDCP
Betzelberger, John 56, 51, 54, 50, 56 16 Bischof, Tom 50, 45, 45, 49, 44 10
Conner, Denny 44, 43, 46, 43, 37 7 Burke, Joe 49, 50, 50, 47, 43 11
Dvorak, Fr. Frank 51, 54, 57, 57, 52 17 Coughlin, Ron 47, 43, 43, 44, 52 9
Feilmeier, Mike 49, 49, 54, 53, 48 14 DeSmet, Chris 45, 51, 47, 49, 38 9
Goertzen, Mike 51, 57, 57, 54, 55 17 Giglia, Pete 50, 56, 55, 52, 52 16
List, Jeremy 48, 52, 46, 48, 58 14 Hienzman, John 41, 39, 48, 40, 41 6
Middleton, James 57, 55, 57, 52, 57 18 Koziol, Rick 47, 45, 50, 56, 55 14
Pfeifer, Chad 47, 46, 39, 46, 42 8
3 - HAKE 4 - RAMM
  Last 5 Scores HDCP   Last 5 Scores HDCP
Gilg, Tim 43, 44, 48, 47, 46 9 Catton, Jac 49, 52, 55, 46, 46 13
Hake, Brian 43, 44, 41, 45, 39 6 Frankeberger, Jon 43, 50, 47, 48, 43 10
Knight, Scott 49, 46, 44, 50, 49 11 Grage, Brad 49, 55, 46, 45, 50 12
Mandel, Russ 53, 55, 52, 60, 58 18 Murcek, John 44, 40, 42, 45, 45 7
Opheim, John 42, 45, 44, 45, 45 8 Murcek, Mike 40, 44, 42, 42, 41 6
Vaughn, Steve 52, 48, 43, 51, 48 12 Murcek, Will 46 10
Post, Kevin 54, 50, 45, 49, 49 12
Ramm, Jerry 48, 49, 44, 47, 46 10
Robinson, John 45, 47, 50, 46, 50 11
5 - LITTLE 6 - HICKEY
  Last 5 Scores HDCP   Last 5 Scores HDCP
Anderson, Joel 42, 48, 49, 45, 44 9 Doyle, Scott 47, 48, 45, 44, 43 9
Gibson, Tim 39, 42, 39 4 Hickey, Mike 43, 45, 40, 37, 40 5
Little, Greg 54, 53, 55, 49, 50 15 Hickey, Scott 44, 46, 41, 42, 42 7
Mausbach, Brad 50, 48, 60, 55, 50 16 Kephart, Austin 49, 51, 47, 44, 48 11
McCoy, Alex 51, 69, 55, 54, 55 19 Taylor, Bob 41, 44, 43, 40, 43 6
McGill, Jeff 50, 50, 48, 42, 53 12 Wurtz, Don 47, 47, 41, 49, 46 10
Orr, TJ 47, 49, 47, 46, 45 10 Wurtz, George 40, 41, 39, 38, 43 4
Shafer, JB 41, 42, 44, 41, 46 7
Slobotski, Steve 53, 48, 50, 51, 54 14
7 - ARTS 8 - METTLER
  Last 5 Scores HDCP   Last 5 Scores HDCP
Adam, Rob 51, 45, 50, 51, 49 13 Brugger, Brandon 51, 52, 48, 46, 51 13
Arts, Pat 52, 53, 50, 54, 53 15 Cover, Matt 48, 38, 41, 37, 43 5
Dickerson, Jim 39, 36, 40, 34, 39 2 Croiser, Jason 55, 47, 50, 57, 49 15
Greibel, Andy 46, 47, 41, 49, 50 10 Hahn, Bill 60, 51, 49, 49, 55 16
Murcek, Rich 46, 40, 40, 46, 44 7 Hartman, Rod 52, 50, 55, 48, 49 14
Ohri, Scott 39, 39, 39, 41, 39 4 Haverkamp, Brian 54 16
Roberts, John 44, 40, 42, 41, 41 6 Knoll, Nate 49, 59, 52, 53, 55 16
Krauth, Tony 44, 48, 43, 48 9
Krcilek, Adam 56, 54 18
Leonard, Jim 43 7
Mettler, Rudy 41, 46, 42, 50, 45 8
Niehaus, Drew 57, 69 25
Rickard, Joey 39, 40, 43, 39, 43 4
9 - CURRIE 10 - WILMES
  Last 5 Scores HDCP   Last 5 Scores HDCP
Brewster, Daniel 48, 54, 51, 57, 45 14 Becker, Pat 62, 55, 51, 56, 61 20
Currie, Jim (SS) 54, 60, 58, 57, 51 19 Dunning, Matt 59, 54, 58, 58, 69 22
Dorsey, Jim 42, 45, 43, 43, 39 6 Dunning, Will 54, 49, 44, 46, 51 12
Herrman, Dave 45, 45, 53, 48, 41 10 Dunning, Zack 54, 54, 48, 58, 53 16
Kinnison, Jason 47, 44, 47, 47, 49 10 Haley, Tom 53, 54, 59, 55, 53 18
Leehy, Mike 53, 50, 44, 46, 44 11 Herber, Austin 51, 54, 48, 52, 48 13
Wiley, Scott 63, 71, 56, 62, 69 26 Herber, Jeff (S) 52, 49, 47, 44, 44 10
Yttri, Andy 59, 54, 56, 53, 52 17 Lee, Ron 54, 49, 58, 46, 48 14
Muckey, Ken 59, 52, 55, 48, 53 16
Thomsen, Bob 49, 53, 57, 58, 50 17
Wilmes, Dave 54, 52, 59, 52, 61 18
11 - LARSON 12 - GOETZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Hjermstad, Marc 39, 41, 41, 42, 41 5 Dugan, Matt 41, 47, 42, 40, 43 6
Larson, Logan 46, 49, 47, 41, 45 9 Eastman, Dennis 36, 40, 39, 39, 44 3
Larson, Mike 49, 46, 48, 46, 49 11 Findall, Chris 46, 44, 45, 51, 43 9
Lerch, Scott 43, 41, 40, 37, 41 5 Francl, Mike 44, 39, 41, 41, 41 5
Murcek, Ken 43, 42, 38, 39, 39 4 Goetz, Tom 46, 45, 44, 44, 46 8
Russell, George 46, 42, 43, 44, 43 7 Matthies, Brett 47, 51, 43, 46, 51 11
Philbin, Jerry 46, 45, 51, 42, 48 10
Troyshynski, John 45, 49, 51, 48, 46 11
Players without a Team
  Last 5 Scores HDCP  
Albine, Joe 45 9
Alitz, Nick 43, 48, 45, 52, 49 11
Allen, Matt
Anderson, Bill
Anderson, Matt 53, 46, 48 13
Andreason, Mike
Arndt, Daryl 46, 45, 50, 43, 42 9
Arndt, Ted 43, 43, 50, 50, 48 10
Becker, Jim 44, 41, 44, 46, 47 8
Bischof, Mike
Bohnenkamp, Don 49, 52, 57, 57, 53 16
Bolte, Kaleb 50, 43, 48, 46 10
Buckley, Jay 44, 43, 46, 45, 48 9
Burbridge, TJ 38, 41, 43, 39, 44 5
Burbridge, Thomas 49, 49, 48 12
Busse, Jim 52, 48, 52, 56, 45 14
Christensen, Tom 53, 46, 43, 47, 49 11
Clites, Joe
Cohen, Aaron 63, 59, 62, 69, 57 24
Covo, Curtis 44, 44 8
Cuiffo, Ross 51, 55, 47 14
Culbertson, Kevin 52, 43, 47, 43, 39 8
Delaney, Jim
Derr, Nick 64, 57, 50, 60, 50 19
Dodson, Jim
Eastman, Jake 35, 40, 44, 42 5
Eaves, Brandon 39, 42, 38, 45, 41 5
Eaves, Dillon 47, 41 8
Eubanks, Scott 50 14
Findall, Brendan 44 8
Findall, Collen 58, 55, 55, 54 18
Fischer, Ted 56, 49, 53, 48, 53 15
Fleck, Larry 48, 49, 47 11
Franson, Randy (S) 58 20
Fuhs, Garth 56, 52, 49, 54, 43 14
Geier, Dan
Gergen, Joe 63, 59, 53, 64, 59 22
Glass, Larry
Gonzales, Jim 45, 57, 57, 50 15
Graeve, Pat 66 27
Graeve, Shawn 63, 58, 62, 56, 60 22
Graybill, Chris 48, 44, 55 12
Grosserhode, Steve (S) 57, 59, 54, 50, 58 18
Harter, Harlan (S) 48, 44, 48, 45, 51 11
Harter, Marty 45, 41, 45, 37, 39 5
Hartman, Ron 50, 46, 52, 52, 48 13
Hartman, Spencer 45, 49, 50, 45, 57 13
Herrman, Steve 59, 51, 47, 47, 57 15
Hickey, Cam 54, 52, 50, 49, 47 14
Hruska, George (S) 52, 57, 54, 50, 58 17
Hruska, Kevin 55, 49, 51, 53, 56 15
Hubschman, Jim 48, 50, 45, 50, 46 11
Huelskamp, John 49, 51, 45, 54, 48 13
Iossi, Mark 50, 47, 49, 51 12
Jackson, Clint (S) 51, 53, 59, 48, 61 17
Jansen, Dean (S) 54, 53, 54, 50, 52 16
John, Mike
John, Sr., Mark
Jones, Dick
Keating, Brian 52, 48, 53, 47, 49 13
Keilion, Kevin
Klein, Dave 56, 55, 65, 59, 68 23
Kuehl, Toby 52, 46, 48, 47, 42 10
Lampe, Bob 60, 60, 60, 61, 55 21
Larson, Luke 43, 41, 42 6
Leesley, Devon 57, 54, 57, 60 19
Linke, Jim 43, 46, 49, 43, 41 8
Lonergan, Tim
Mackey, Brian
Maher, Steve 48, 49, 53, 50, 50 13
Manning, Rich 42, 39, 42, 40, 38 4
Mccubbin, Ed
Mcillele, Rick
Meisenger, Josh
Miller, Al 42, 44, 41, 41, 42 6
Miller, David 47 11
Moragues, Mark 45, 46, 52, 49, 44 10
Morrison, Eamon 56 18
Murcek, Nic 43, 48, 41, 39, 42 6
Nastase, Jerry 53, 47, 55, 51, 51 14
Nastase, Nick
Nay, Eric 49, 47, 50 12
Nelson, Dennis
Nielson, Scott 49, 54, 51, 46, 54 13
Nocita, John 54, 53, 53, 43, 49 14
Nolte, Fr. Walter 46, 44, 45, 42, 48 9
Patterson, John 54, 49, 53, 53, 52 15
Peklo, Joe 57, 50, 54, 53, 48 15
Peterson, Scott 40 4
Pfeiffer, Braydon 45, 46, 45, 48, 47 10
Placek, Jim 59, 48, 52, 52, 54 16
Post, Alex
Post, Ken (S) 51, 48, 46, 45, 52 12
Price, Mike 39 4
Priener, Jim 47, 42, 49, 55, 47 11
Raabe, Aaron
Rae, Joe 43, 42, 51 9
Rau, Leo (S) 62, 61, 60, 61, 66 24
Ronci, Wayne 51, 55, 53, 54, 48 15
Smith, Pete 51, 53, 49, 54, 48 14
Sobotka, Brett 50 13
Stafford, Bill 60, 52, 51, 52, 51 16
Starkey, Brett 62, 51, 54, 60, 51 18
Stramel, Claire (S) 58, 57, 56, 51, 51 17
Swallow, Mike 49, 47, 51, 50, 50 13
Thelen, Brian 46, 41, 47, 46, 45 9
Thelen, Dale
Thomas, Greg 50 13
Thomas, Pat 52, 52, 49, 47, 55 14
Thomas, Steve 50, 46, 45, 45, 52 11
Tourek, Joe 46, 42, 46, 45, 44 8
Vanis, Jason 56, 45, 49, 43, 49 12
Volenec, Dave 46, 48 10
Wagner, Travis
Waldron, Brian 58, 65, 58, 58, 49 20
Walker, Mike (S) 39, 45, 45, 43, 46 7
Wattier, Mike 50, 53, 47, 49, 52 13
Wilcox, Chris 45, 38, 39, 38, 40 4
Wilderman, Drew 38, 38, 39, 40, 38 3
Wilmes, Jimmy 49, 48, 46, 44, 49 11
Wilmes, Max 53, 53, 61, 57 18
Wilmes, Mike 48, 50, 46, 51, 52 12
Wolf, David 57, 46, 54, 50, 47 14
Wright, Mark 43, 45, 45, 51, 49 10
Yoder, Tim 45, 49, 52, 46, 42 10