St. James Friday Night Golf League
THIS WEEK AUGUST 22ND WE'LL PLAY 1&2, 3&4. THIS IS THE LAST WEEK OF THE 2025 SEASON. THANKS FOR ANOTHER GREAT YEAR.
SCHEDULE - 2025  View Pdf
  FRONT NINE | BACK NINE
  5:00 5:16 5:32 | 5:00 5:16 5:32
  & & & | & & &
DATE 5:08 5:24 5:40 | 5:08 5:24 5:40

04-04 3 - 12 8 - 10 4 - 5 | 2 - 6 1 - 7 9 - 11
04-06 11 - 12 5 - 6 9 - 10 | 7 - 8 1 - 2 3 - 4
04-11 2 - 9 7 - 12 1 - 3 | 5 - 8 4 - 10 6 - 11
04-25 1 - 5 10 - 12 3 - 6 | 8 - 11 2 - 4 7 - 9
04-27 7 - 11 9 - 12 1 - 8 | 5 - 10 4 - 6 2 - 3
05-02 4 - 9 2 - 11 7 - 10 | 1 - 6 3 - 5 8 - 12
05-09 6 - 12 1 - 4 3 - 10 | 8 - 9 2 - 7 5 - 11
05-16 6 - 9 4 - 8 2 - 5 | 3 - 7 10 - 11 1 - 12
05-18 4 - 11 3 - 9 6 - 7 | 1 - 10 5 - 12 2 - 8
05-23 2 - 10 6 - 8 5 - 7 | 3 - 11 1 - 9 4 - 12
05-30 3 - 8 2 - 12 1 - 11 | 4 - 7 5 - 9 6 - 10
*************END OF ROUND 1*************
06-06 4 - 10 6 - 11 5 - 8 | 7 - 12 1 - 3 2 - 9
06-13 8 - 11 7 - 9 10 - 12 | 3 - 6 2 - 4 1 - 5
06-20 1 - 9 4 - 12 3 - 11 | 6 - 8 5 - 7 2 - 10
06-27 3 - 5 8 - 12 1 - 6 | 2 - 11 7 - 10 4 - 9
06-28 WOOD LAND HILLS | OUTING 8:00 AM START
07-11 1 - 7 9 - 11 2 - 6 | 8 - 10 4 - 5 3 - 12
07-18 10 - 11 1 - 12 3 - 7 | 4 - 8 2 - 5 6 - 9
07-25 1 - 2 3 - 4 7 - 8 | 5 - 6 9 - 10 11 - 12
08-01 4 - 6 2 - 3 5 - 10 | 9 - 12 1 - 8 7 - 11
08-08 2 - 7 5 - 11 8 - 9 | 1 - 4 3 - 10 6 - 12
08-15 5 - 9 6 - 10 4 - 7 | 2 - 12 1 - 11 3 - 8
08-22 5 - 12 2 - 8 1 - 10 | 3 - 9 6 - 7 4 - 11
08-29 *************PLAYOFF WEEK*************
Standings  as of   View Pdf
Round 1
1. LARSON (11) 71.0
2. BISCHOF (2) 68.5
3. ARTS (7) 67.0
4. HICKEY (6) 64.5
5. POST (1) 57.0
6. LITTLE (5) 55.5
6. GOETZ (12) 55.5
8. METTLER (8) 54.0
9. CURRIE (9) 48.0
10. WILMES (10) 43.5
11. RAMM (4) 42.0
12. HAKE (3) 33.5
Round 2
1. HICKEY (6) 70.5
2. POST (1) 59.0
2. GOETZ (12) 59.0
4. ARTS (7) 55.5
5. HAKE (3) 53.0
6. RAMM (4) 52.5
7. LARSON (11) 51.0
8. CURRIE (9) 49.5
9. WILMES (10) 46.0
10. BISCHOF (2) 40.5
11. LITTLE (5) 36.0
12. METTLER (8) 23.5
League Low Net:
Mausbach, Brad - 25
League Low Gross:
Dickerson, Jim - 34
1st Round Individual Points:
Kephart, Austin - 14.0
Russell, George - 13.5
2nd Round Individual Points:
Ohri, Scott - 12.5
Taylor, Bob - 11.0